<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fuelingwithfood.com</title>
	<atom:link href="http://fuelingwithfood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelingwithfood.com</link>
	<description>Kelowna Dietitian Services</description>
	<lastBuildDate>Sun, 12 May 2013 17:29:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Eating mindfully</title>
		<link>http://fuelingwithfood.com/2012/02/24/eating-mindfully/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eating-mindfully</link>
		<comments>http://fuelingwithfood.com/2012/02/24/eating-mindfully/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:42:30 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Disordered Eating]]></category>
		<category><![CDATA[Fad Diets]]></category>
		<category><![CDATA[Food Recall/Safety]]></category>
		<category><![CDATA[Healthy Eating Tips]]></category>
		<category><![CDATA[Local Organic]]></category>
		<category><![CDATA[Sports Nutrition]]></category>
		<category><![CDATA[Weight loss Tips]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=1044</guid>
		<description><![CDATA[Mindful eating is a big part of my practice with clients. What is mindful eating you ask? It is the practice, quite simply, of honouring your body&#8217;s hunger and fullness cues. It&#8217;s about fueling your body with the food it needs to thrive, without questionning or second-guessing those urges. It&#8217;s not about using food to...]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffuelingwithfood.com%2F2012%2F02%2F24%2Feating-mindfully%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><p><a href="http://fuelingwithfood.com/wp-content/uploads/2012/02/mindfuleating2.jpg" rel="lightbox[1044]"><img class="alignleft size-thumbnail wp-image-1047" title="mindfuleating2" src="http://fuelingwithfood.com/wp-content/uploads/2012/02/mindfuleating2-150x150.jpg" alt="" width="150" height="150" /></a>Mindful eating is a big part of my practice with clients. What is mindful eating you ask? It is the practice, quite simply, of honouring your body&#8217;s hunger and fullness cues. It&#8217;s about fueling your body with the food it needs to thrive, without questionning or second-guessing those urges. It&#8217;s not about using food to deal with emotions. It&#8217;s not about eating simply because there&#8217;s still food on the plate. It is also referred to as intuitive eating, meaning that it is eating according to physical needs. Many of us approach eating as a side project, something to be done while we catch up on emails, work, or our favourite television shows. But research shows that if we eat while we&#8217;re distracted, we tend to feel less satisifed with our meals and often eat up to 50% more! Mindful eaters are more likely to be at a healthy weight, less likely to suffer from eating disorders and overeating, and are more satisfied with their diets.  Here are some tips to approaching eating more mindfully:</p>
<ul>
<li>Tune out distractions. Turn off the television, phone, computer and whatever else may distract you from the task of eating.</li>
<li>Focus on the flavours of the food and eat slowly to savour the moment.</li>
<li>Before eating, always check in to see if you&#8217;re truly hungry or simply looking for a way of escaping a particular emotion, such as boredom, anger, stress, loneliness.</li>
<li>While eating, check in with your level of fullness. Are you comfortably satisfied? Are you still hungry? Choose to stop eating or continue eating based on your answers to these questions.</li>
</ul>
<p>To see if you are a mindful eater, take this <a href="http://mindfulpractices.com/qp_live.swf" target="_blank">quiz.</a></p>
<p>If you&#8217;d like guidance on becoming a more mindful eater, make an appointment today!</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelingwithfood.com/2012/02/24/eating-mindfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the holiday season</title>
		<link>http://fuelingwithfood.com/2011/12/07/navigating-the-holiday-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigating-the-holiday-season</link>
		<comments>http://fuelingwithfood.com/2011/12/07/navigating-the-holiday-season/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:20:21 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Disordered Eating]]></category>
		<category><![CDATA[Fad Diets]]></category>
		<category><![CDATA[Healthy Eating Tips]]></category>
		<category><![CDATA[Weight loss Tips]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=1027</guid>
		<description><![CDATA[The season is rapidly approaching – the one where our pantries are filled with holiday baking and our weekends booked with dinner parties and family gatherings.  While I love this time of year and revel in the opportunity to share good food with those I love, there are ways to have your holiday cake and...]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffuelingwithfood.com%2F2011%2F12%2F07%2Fnavigating-the-holiday-season%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><p>The season is rapidly approaching – the one where our pantries are filled with holiday baking and our weekends booked with dinner parties and family gatherings.  While I love this time of year and revel in the opportunity to share good food with those I love, there are ways to have your holiday cake and eat it too.  There’s a word that we throw around all too freely, but rarely give it the weight it deserves – moderation.  It’s not about denying yourself the pleasures of good food; rather it’s about being choosy.  Think of your calories like a budget – you want to get the most flavour and enjoyment while not spending more than you can afford.  That means choosing food that stimulates your senses and savouring each bite.  Here are 5 tips to keep in mind while we are soaking up all of the season’s offerings:</p>
<ol>
<li>Know when to indulge, and when to hold back.  When faced with a buffet of choices, fill up on turkey, ham, and veggies, but go easy on gravy, stuffing, and finger-foods.</li>
<li>Feed your sweet tooth, not teeth.  It is very easy to think, “Oh I’ll just have a small taste of everything.” But before you know it, you’ve had an entire day’s worth of calories on one dessert plate.  Instead, choose the 2 sweets that look most appealing to you, and half each of them with a friend (that’s right, for the equivalent of ONE dessert). Remember that there is often more than one occasion to enjoy such delicacies, so choose the best of what each has to offer and truly enjoy it.</li>
<li>Beware of high calorie drinks.  A traditional Rum and Egg Nog can cost you over 400 calories and almost 20 grams of fat! That’s more than a typical slice of pizza! Alternatively, opt for lower calorie mixers, such as a club soda, or cranberry juice mixed with water.  This will save you over 300 calories, and all the fat, which you can then put toward that dessert you’ve had your eye on all night.</li>
<li>Never arrive to a party on an empty stomach.  That is like going to battle without a weapon.  Instead, have a light, high fibre snack 1-2 hours prior and drink at least 2 cups of water. A salad topped with a boiled egg, or a bowl of cereal with fruit and<br />
skim milk are great options.  That way, once you’re surrounded by temptation, you’re more likely to resist overindulging.</li>
<li>Stay active! The holidays offer us plenty of opportunity to get moving, which will help us avoid the dreaded January weigh-in.  Instead of making the meal the focal point of the gathering, why not organize an ice skating party? Or make a family event out of snow shoeing.  Even a simple walk allows you time to catch up with friends and work off some calories at the same time.</li>
</ol>
<p>Keep these tips in mind during the next few weeks, as you celebrate with family and friends.  Lose the all-or-none belief that you must either abstain from every delicacy offered or gorge on all that you can get your hands on.  Be selective.  Allow each flavour, and each moment, to linger just a little bit longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelingwithfood.com/2011/12/07/navigating-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will losing weight make you fat?</title>
		<link>http://fuelingwithfood.com/2011/08/19/will-losing-weight-make-you-fat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-losing-weight-make-you-fat</link>
		<comments>http://fuelingwithfood.com/2011/08/19/will-losing-weight-make-you-fat/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:51:09 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Disordered Eating]]></category>
		<category><![CDATA[Fad Diets]]></category>
		<category><![CDATA[Healthy Eating Tips]]></category>
		<category><![CDATA[Weight loss Tips]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=1002</guid>
		<description><![CDATA[A new study found that frequent dieting puts people at greater risk of weight gain than non dieting. In fact, regular dieting was associated with greater weight gain than genetics. The study, which was published  in the International Journal of Obesity, looked at over 4000 twins and found that, in those twins who regularly dieted, their weights...]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffuelingwithfood.com%2F2011%2F08%2F19%2Fwill-losing-weight-make-you-fat%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><p><img class="alignright size-medium wp-image-1003" title="diet" src="http://fuelingwithfood.com/wp-content/uploads/2011/08/diet-300x203.jpg" alt="" width="180" height="122" />A new <a href="http://www.nature.com/ijo/journal/vaop/ncurrent/full/ijo2011160a.html" target="_blank">study</a> found that frequent dieting puts people at greater risk of weight gain than non dieting. In fact, regular dieting was associated with greater weight gain than genetics. The study, which was published  in the International Journal of Obesity, looked at over 4000 twins and found that, in those twins who regularly dieted, their weights were significantly higher than the twin who did not reguarly diet. Studies that look at differences between twin sets are good at eliminating the effect of genetics, since both twins would have similar genes.</p>
<p>Now this study certainly does not mean we should throw caution to the wind and eat beyond our needs. However, it does indicate that frequent dieting can end up leaving you further from your weight goals. That is why I always work with my clients to make lifestyle changes. By making modest, but long-term, changes with eating and activity, you can reach a healthy weight, and stay at that healthy weight. Sure, quick fixes that offer big weight loss in a short amount of time might seem appealing, but if it&#8217;s only going to make it easier for you to gain weight in the future, is it really worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelingwithfood.com/2011/08/19/will-losing-weight-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Tips for the BBQ</title>
		<link>http://fuelingwithfood.com/2011/06/17/healthy-tips-for-the-bbq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-tips-for-the-bbq</link>
		<comments>http://fuelingwithfood.com/2011/06/17/healthy-tips-for-the-bbq/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:45:00 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[Fad Diets]]></category>
		<category><![CDATA[Food Recall/Safety]]></category>
		<category><![CDATA[Healthy Eating Tips]]></category>
		<category><![CDATA[Sports Nutrition]]></category>
		<category><![CDATA[Weight loss Tips]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=983</guid>
		<description><![CDATA[Even though we haven&#8217;t seen much of the sun here in Halifax, it is in fact summertime. One of my favourite parts of summer is the barbeques. But, did you know that cooking meats at high temperatures can increase carcinogen formation in the food?  That’s right, our favourite grilled meats, including fish, can bring with...]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffuelingwithfood.com%2F2011%2F06%2F17%2Fhealthy-tips-for-the-bbq%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><p><a href="http://fuelingwithfood.com/wp-content/uploads/2011/06/grill.jpg" rel="lightbox[983]"><img class="alignright size-full wp-image-984" title="grill" src="http://fuelingwithfood.com/wp-content/uploads/2011/06/grill.jpg" alt="" width="180" height="180" /></a>Even though we haven&#8217;t seen much of the sun here in Halifax, it is in fact summertime. One of my favourite parts of summer is the barbeques. But, did you know that cooking meats at high temperatures can increase carcinogen formation in the food?  That’s right, our favourite grilled meats, including fish, can bring with them a serving of cancer-causing compounds.  High consumption of barbecued and/or fried meats has been linked to increased risks of colorectal, pancreatic and prostate cancers. But there are steps you can take to make those grilled meats healthier, without losing any of the taste.</p>
<ul>
<li>Marinate the meats before grilling and/or wrap the meats with foil to stop the juices<br />
from hitting the flame directly.</li>
<li>Use lower temperatures when possible and/or cook at high temperatures for shorter<br />
periods. While it may sound unappetizing, cooking your meat for a couple of minutes in the microwave before putting it on the barbeque can drastically reduce the amount of carcinogens that are produced, without greatly altering the taste and texture.</li>
<li>Be sure to scrape off any charred bits that might be on the meat after it’s cooked.</li>
<li>Serve your grilled meats with a healthy portion of antioxidant-rich veggies to neutralize some of the risk from the grilled meats.</li>
</ul>
<p>And remember, clean your barbeque regularly.  Happy grilling!</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelingwithfood.com/2011/06/17/healthy-tips-for-the-bbq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Spring Rolls</title>
		<link>http://fuelingwithfood.com/2011/05/27/fresh-spring-rolls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fresh-spring-rolls</link>
		<comments>http://fuelingwithfood.com/2011/05/27/fresh-spring-rolls/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:31:30 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=969</guid>
		<description><![CDATA[These are a healthy take on the traditional fried version. Don&#8217;t be intimidated if you&#8217;re not accustomed to using rice paper. These rolls are surprisingly easy, and can be used with a variety of fillings. This is a vegetarian version, but feel free to try shrimp, smoked salmon, chicken or lean pork instead. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffuelingwithfood.com%2F2011%2F05%2F27%2Ffresh-spring-rolls%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><p>These are a healthy take on the traditional fried version. Don&#8217;t be intimidated if you&#8217;re not accustomed to using rice<img class="alignright" src="http://www.thedailygreen.com/cm/thedailygreen/images/shrimp-spring-rolls-lg.jpg" alt="" width="216" height="276" /> paper. These rolls are surprisingly easy, and can be used with a variety of fillings. This is a vegetarian version, but feel free to try shrimp, smoked salmon, chicken or lean pork instead.</p>
<ul class='arrow' ></p>
<ul>
<li>12 rice paper wrappers</li>
<li>1/2 package rice vermicelli noodles</li>
<li>2 cups tofu, cooked and diced</li>
<li>1 carrot, grated</li>
<li>1 avocado, thinly sliced</li>
<li>1/2 cucumber, thinly sliced</li>
<li>green onion, chopped</li>
</ul>
<p>Dipping Sauce:</p>
<ul>
<li>1 tbsp fish sauce</li>
<li>1 tbsp lime juice</li>
<li>1 tsp brown sugar</li>
<li>1-2 tsp chilli sauce</li>
</ul>
<p></ul>
<ol class='gray' ></p>
<p>1. Prepare the rice noodles as per package instructions.</p>
<p>2.  Fill a pie plate with hot water. Dip rice wrapper into water for a few seconds until soft.   Add ~1/4 cup of tofu, noodle and veggie mixture onto center of wrapper and roll like a burrito.  Serve immediately with dipping sauce.</p>
<p>&nbsp;</p>
<p><strong>Makes 12 rolls.</strong></p>
<p>&nbsp;</p>
<p></ol>
<h4 class='tog' >Click here for nutrition info</h4><div class='togcont' style='display:none;' ></p>
<p><strong>Nutrients Per Serving</strong><br />
Calories (kcal) 181<br />
Fat (g) 4.9<br />
Protein (g) 5.8<br />
Carbohydrate (g) 20.9<br />
Sugar (g) 2.6<br />
Fibre (g) 2.2</p>
<p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelingwithfood.com/2011/05/27/fresh-spring-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lettuce Wraps</title>
		<link>http://fuelingwithfood.com/2011/05/27/lettuce-wraps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lettuce-wraps</link>
		<comments>http://fuelingwithfood.com/2011/05/27/lettuce-wraps/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:00:01 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=954</guid>
		<description><![CDATA[Looking for new ways to get in your veggies? How about using them as wraps.  Eating these can be a little messy, but it&#8217;s well worth the extra clean up. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffuelingwithfood.com%2F2011%2F05%2F27%2Flettuce-wraps%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><p>Looking for new ways to get in your veggies? How about using them as wraps.  Eating these can be a little messy, but it&#8217;s well worth the extra clean up.</p>
<p><img class="alignright size-medium wp-image-955" title="lettuce wraps" src="http://fuelingwithfood.com/wp-content/uploads/2011/05/lettuce-wraps-300x300.jpg" alt="" width="210" height="210" /></p>
<ul class='arrow' ></p>
<ul>
<li>1 head of lettuce, sliced in half</li>
<li>2 chicken breasts</li>
<li>1 carrot, grated</li>
<li>1 stalk of celery, chopped</li>
<li>1 cup bean sprouts</li>
<li>1 cup mushrooms, sliced</li>
<li>green onion, chopped</li>
<li>garlic clove, minced</li>
<li>1 tsp grated ginger</li>
<li>jalapeño, diced (optional)</li>
<li>2 tbsp hoisin sauce</li>
<li>2 tbsp rice wine vinegar</li>
<li>2 tbsp brown sugar</li>
<li>2 tbsp soy sauce</li>
</ul>
<p></ul>
<ol class='gray' ></p>
<p>1. Saute chicken with garlic and ginger. Once the chicken is cooked, add the remaining ingredients and cook until the bean sprouts are transparent and the sauce has been reduced.</p>
<p>2. To serve, add approximately 1/4 cup of chicken mixture to the center of a lettuce leaf and wrap like a tortilla. You may want to dip the lettuce wrap in soy sauce or hoisin sauce.</p>
<p><strong>Serves 4.</strong></p>
<p>&nbsp;</p>
<p></ol>
<h4 class='tog' >Click here for nutrition info</h4><div class='togcont' style='display:none;' ></p>
<p><strong>Nutrients Per Serving</strong><br />
Calories (kcal) 178<br />
Fat (g) 4.5<br />
Protein (g) 18.8<br />
Carbohydrate (g) 20.5Sugar (g) 15.9<br />
Fibre (g) 2.1</p>
<p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelingwithfood.com/2011/05/27/lettuce-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are whole grains?</title>
		<link>http://fuelingwithfood.com/2011/05/25/what-are-whole-grains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-whole-grains</link>
		<comments>http://fuelingwithfood.com/2011/05/25/what-are-whole-grains/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:00:35 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[Healthy Eating Tips]]></category>
		<category><![CDATA[Local Organic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight loss Tips]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=960</guid>
		<description><![CDATA[We all know that we should be eating more whole grains, but what exactly are whole grains?  Whole grains are simply﻿ seeds that have their original structure intact; that is they contain the bran, germ, and endosperm.  The bran and germ are the most nutrient dense parts of the seed, containing high amounts of fibre, protein,...]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffuelingwithfood.com%2F2011%2F05%2F25%2Fwhat-are-whole-grains%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><p><img class="alignright" src="http://www.hpb.gov.sg/uploadedImages/HPB_Online/Health_Topics/Food_for_Health/Healthy_eating_-_the_basics/wholegrain.jpg" alt="" width="175" height="176" /></p>
<p>We all know that we should be eating more whole grains, but what exactly are whole grains?  Whole grains are simply﻿ seeds that have their original structure intact; that is they contain the bran, germ, and endosperm.  The bran and germ are the most nutrient dense parts of the seed, containing high amounts of fibre, protein, healthy fats, antioxidants and vitamins and minerals. Refined grains, on the other hand, contain only the endosperm portion of the seed, as their bran and germ are removed during processing. This reduces their nutritional value significantly by removing the majority of the fibre, healthy fats, antioxidants, vitamins and minerals.  Food manufacturers often prefer using refined grains as they have a longer shelf-life than whole grains, meaning that the loaf of white bread you bought can last weeks in your cupboard before it expires. Enriched grains are a hybrid of the two. They are made by first refining the whole grain down to the endosperm and then enriching back <em>some</em> of the nutrients lost through processing. Multigrain or organic grain products may contain different types of grains, but these grains may not necessarily contain the entire seed structure.  Clearly, whole grains are the preferred choice.  Some companies will advertise &#8216;whole grains&#8217; on the label, but only contain a small amount of whole grain and a lot more of refined grain.  So to be sure your product contains mostly whole grains, make sure that the first ingredient listed is a whole grain.</p>
<p>Some examples of whole grains include:</p>
<ul>
<li>brown rice</li>
<li>oats</li>
<li>quinoa</li>
<li>whole grain whole wheat</li>
<li>bulgar</li>
<li>millet</li>
<li>cornmeal</li>
<li>buckwheat</li>
<li>kamut</li>
<li>amaranth</li>
</ul>
<p>There are so many different whole grain options, you will never get bored. Try out a new whole grain this week and take advantage of their exciting flavors and textures!</p>
<p><em>Written in collaboration with dietetic interns Angela Mathews and Kate Grozier</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelingwithfood.com/2011/05/25/what-are-whole-grains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Protein Bars</title>
		<link>http://fuelingwithfood.com/2011/05/20/high-protein-bars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-protein-bars</link>
		<comments>http://fuelingwithfood.com/2011/05/20/high-protein-bars/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:25:20 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=936</guid>
		<description><![CDATA[This granola bar is high in fiber, protein, and flavour. It&#8217;s great as a mid-afternoon or post-exercise snack. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffuelingwithfood.com%2F2011%2F05%2F20%2Fhigh-protein-bars%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><p><a href="http://fuelingwithfood.com/wp-content/uploads/2011/05/granola-bar.jpg" rel="lightbox[936]"><img class="alignright size-medium wp-image-937" title="granola bar" src="http://fuelingwithfood.com/wp-content/uploads/2011/05/granola-bar-300x225.jpg" alt="" width="210" height="158" /></a>This granola bar is high in fiber, protein, and flavour. It&#8217;s great as a mid-afternoon or post-exercise snack.</p>
<p>&nbsp;</p>
<ul class='arrow' ></p>
<ul>
<li>1 cup oats</li>
<li>1/2 cup ground flax seeds</li>
<li>1/2 cup dried fruit</li>
<li>1/2 cup chopped nuts</li>
<li>3/4 cup wheat bran</li>
<li>3/4 cup skim milk powder</li>
<li>3/4 cup honey</li>
<li>1 cup peanut butter</li>
</ul>
<p></ul>
<ol class='gray' ></p>
<p>1. Mix all dry ingredients together. Then mix in peanut butter and honey.</p>
<p>2. Press mixture into pan. Chill and cut into bars.</p>
<p>3. Store in fridge or freezer.</p>
<p><strong>Makes 24 bars.</strong></p>
<p></ol>
<h4 class='tog' >Click here for nutrition info</h4><div class='togcont' style='display:none;' ></p>
<p><strong>Nutrients Per Serving</strong><br />
Calories (kcal) 160<br />
Fat (g) 8<br />
Protein (g) 7.6<br />
Carbohydrate (g) 20.5<br />
Sugar (g)	13.7<br />
Fibre (g) 4.4</p>
<p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelingwithfood.com/2011/05/20/high-protein-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Balsamic Vinaigrette</title>
		<link>http://fuelingwithfood.com/2011/05/20/maple-balsamic-vinaigrette/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maple-balsamic-vinaigrette</link>
		<comments>http://fuelingwithfood.com/2011/05/20/maple-balsamic-vinaigrette/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:52:37 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=925</guid>
		<description><![CDATA[Home-made salad dressings are easy to make and transform your salad from ordinary to gourmet in seconds. This is one of my favourite dressings. It stores well in the refrigerator for up to 5 days. &#160;]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffuelingwithfood.com%2F2011%2F05%2F20%2Fmaple-balsamic-vinaigrette%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><p>Home-made salad dressings are easy to make and transform your salad from ordinary to gourmet in seconds. This is one of my favourite dressings. It stores well in the refrigerator for up to 5 days.</p>
<p><img class="alignright" src="http://t3.gstatic.com/images?q=tbn:ANd9GcRx-hIgMSu6Z9n5RctKWiGsMs8jSY5kgc412rJNEhwQZOIZmwhy" alt="" width="146" height="220" /></p>
<ul class='arrow' ></p>
<ul>
<li>1 tbsp balsamic vinegar</li>
<li>1 tbsp pure maple syrup</li>
<li>2 tsp canola oil</li>
<li>1 tsp lemon juice</li>
<li>1 tsp dijon mustard</li>
<li>1 garlic clove, minced</li>
</ul>
<p></ul>
<ol class='gray' ></p>
<ol>
<li>Puree all ingredients together with a hand blender and serve.</li>
</ol>
<p><strong>Makes 4 servings.</strong></p>
<p></ol>
<h4 class='tog' >Click here for nutrition info</h4><div class='togcont' style='display:none;' ></p>
<p><strong>Nutrients Per Serving</strong><br />
Calories (kcal) 34<br />
Fat (g) 2.4<br />
Protein (g)	0.0<br />
Carbohydrate (g) 3.4<br />
Sugar (g)	1.4</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelingwithfood.com/2011/05/20/maple-balsamic-vinaigrette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fueling your activity</title>
		<link>http://fuelingwithfood.com/2011/05/18/fueling-your-activity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fueling-your-activity</link>
		<comments>http://fuelingwithfood.com/2011/05/18/fueling-your-activity/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:41:26 +0000</pubDate>
		<dc:creator>FWF Admin</dc:creator>
				<category><![CDATA[Healthy Eating Tips]]></category>
		<category><![CDATA[Sports Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelingwithfood.com/?p=914</guid>
		<description><![CDATA[Many of you will be running the Bluenose Marathon run this weekend in Halifax, and in preparation, I&#8217;ve compiled a few tips to help fuel your best run on race day. Tips for Pre-race: On the morning of the race, eat a small meal 1-2 hours prior to the run. Choose a meal that is...]]></description>
